Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | WEISS, Allison | f | 2-4 | 0-0 | 2-4 | 0-4 | 4 | 3 | 6 | 9 | 3 | 0 | 0 | 36 |
| 34 | CHESNAVICH, Erin | c | 3-9 | 0-0 | 2-2 | 0-2 | 2 | 2 | 8 | 1 | 2 | 1 | 2 | 23 |
| 03 | DuROSS, Kaitlin | g | 1-3 | 0-0 | 2-2 | 1-0 | 1 | 2 | 4 | 2 | 3 | 0 | 3 | 23 |
| 22 | SHAW, Caitlin | g | 4-12 | 1-4 | 4-6 | 2-7 | 9 | 1 | 13 | 0 | 3 | 1 | 4 | 33 |
| 24 | ROTZ, Melissa | g | 2-5 | 1-3 | 1-1 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 17 |
| 05 | CHRISTIAN, Colleen | - | 1-8 | 0-4 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 22 |
| 13 | LENTZ, Hayley | - | 0-3 | 0-0 | 0-0 | 3-1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 14 | CHRISTIAN, Mary Beth | - | 3-7 | 0-1 | 0-0 | 2-1 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 14 |
| 20 | HAMM, Alyssa | - | 3-6 | 1-3 | 2-3 | 0-1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 14 |
| 23 | TULLY, Autumn | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
| 33 | APONTE, Emily | - | 0-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-60 | 3-15 | 14-20 | 10-24 | 34 | 14 | 57 | 14 | 18 | 2 | 10 | 200 | |
| 33.3% | 20.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 0-2 | 6-10 | |||||||||||
| 39.3% | 0.0% | 60.0% | ||||||||||||
| 2nd Half: | 9-32 | 3-13 | 8-10 | |||||||||||
| 28.1% | 23.1% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | HARDY, Chantal | f | 2-6 | 0-1 | 1-2 | 0-3 | 3 | 2 | 5 | 4 | 4 | 0 | 3 | 22 |
| 25 | KEGERREIS, Colleen | c | 5-12 | 0-1 | 3-4 | 1-12 | 13 | 3 | 13 | 2 | 2 | 0 | 1 | 37 |
| 13 | CHRISTIAN, Shameika | g | 3-5 | 0-0 | 0-0 | 0-2 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 22 |
| 20 | JOYCE, Kelly | g | 4-8 | 4-7 | 2-4 | 2-7 | 9 | 1 | 14 | 1 | 1 | 1 | 2 | 34 |
| 22 | JONES, Steph | g | 3-8 | 2-2 | 0-0 | 3-2 | 5 | 2 | 8 | 1 | 5 | 0 | 0 | 25 |
| 10 | LEWIS, Brea | - | 1-3 | 0-0 | 0-1 | 1-3 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 19 |
| 15 | RANKIN, Steph | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 21 | HEALY, Lauren | - | 6-9 | 2-3 | 2-2 | 1-1 | 2 | 3 | 16 | 2 | 2 | 0 | 3 | 28 |
| 23 | BROOKS, Niemah | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | DENNISON, Monica | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | HALLICK, Kim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-56 | 8-17 | 8-13 | 9-32 | 41 | 20 | 64 | 14 | 21 | 1 | 9 | 200 | |
| 42.9% | 47.1% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 3-8 | 5-9 | |||||||||||
| 44.4% | 37.5% | 55.6% | ||||||||||||
| 2nd Half: | 12-29 | 5-9 | 3-4 | |||||||||||
| 41.4% | 55.6% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ. of the Sciences | 28 | 29 | 57 | Record: (1-1) |
| Bloomsburg University | 32 | 32 | 64 | Record: (1-1) |
|
Officials: Mike Duffitt, Ken McLean, Malinda Stewart
Technical fouls: Univ. of the Sciences-None. Bloomsburg University-None. Attendance: 65 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | WEISS, Allison | f | 1-2 | 0-0 | 1-2 | 0-3 | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 17 |
| 34 | CHESNAVICH, Erin | c | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 7 |
| 03 | DuROSS, Kaitlin | g | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 13 |
| 22 | SHAW, Caitlin | g | 1-4 | 0-0 | 4-6 | 0-4 | 4 | 0 | 6 | 0 | 2 | 0 | 2 | 16 |
| 24 | ROTZ, Melissa | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 05 | CHRISTIAN, Colleen | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 13 |
| 13 | LENTZ, Hayley | - | 0-3 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 14 | CHRISTIAN, Mary Beth | - | 3-6 | 0-1 | 0-0 | 1-1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 9 |
| 20 | HAMM, Alyssa | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7 |
| 23 | TULLY, Autumn | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
| 33 | APONTE, Emily | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 11-28 | 0-2 | 6-10 | 4-11 | 15 | 9 | 28 | 6 | 11 | 1 | 5 | 100 | |
| 39.3% | 0.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 0-2 | 6-10 | |||||||||||
| 39.3% | 0.0% | 60.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | HARDY, Chantal | f | 1-4 | 0-1 | 1-2 | 0-1 | 1 | 1 | 3 | 4 | 2 | 0 | 3 | 14 |
| 25 | KEGERREIS, Colleen | c | 4-7 | 0-0 | 2-2 | 0-4 | 4 | 2 | 10 | 1 | 2 | 0 | 1 | 18 |
| 13 | CHRISTIAN, Shameika | g | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 20 | JOYCE, Kelly | g | 1-4 | 1-3 | 2-4 | 2-5 | 7 | 0 | 5 | 1 | 0 | 1 | 1 | 18 |
| 22 | JONES, Steph | g | 2-3 | 2-2 | 0-0 | 1-1 | 2 | 2 | 6 | 1 | 3 | 0 | 0 | 15 |
| 10 | LEWIS, Brea | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 15 | RANKIN, Steph | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 21 | HEALY, Lauren | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 11 |
| 23 | BROOKS, Niemah | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | DENNISON, Monica | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | HALLICK, Kim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 12-27 | 3-8 | 5-9 | 4-15 | 19 | 11 | 32 | 8 | 11 | 1 | 7 | 100 | |
| 44.4% | 37.5% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 3-8 | 5-9 | |||||||||||
| 44.4% | 37.5% | 55.6% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Univ. of the Sciences | 28 | 57 | Record: (1-1) |
| Bloomsburg University | 32 | 64 | Record: (1-1) |
|
Officials: Mike Duffitt, Ken McLean, Malinda Stewart
Technical fouls: Univ. of the Sciences-None. Bloomsburg University-None. Attendance: 65 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | WEISS, Allison | f | 2-4 | 0-0 | 2-4 | 0-4 | 4 | 3 | 6 | 9 | 3 | 0 | 0 | 36 |
| 34 | CHESNAVICH, Erin | c | 3-9 | 0-0 | 2-2 | 0-2 | 2 | 2 | 8 | 1 | 2 | 1 | 2 | 23 |
| 03 | DuROSS, Kaitlin | g | 1-3 | 0-0 | 2-2 | 1-0 | 1 | 2 | 4 | 2 | 3 | 0 | 3 | 23 |
| 22 | SHAW, Caitlin | g | 4-12 | 1-4 | 4-6 | 2-7 | 9 | 1 | 13 | 0 | 3 | 1 | 4 | 33 |
| 24 | ROTZ, Melissa | g | 2-5 | 1-3 | 1-1 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 17 |
| 05 | CHRISTIAN, Colleen | - | 1-8 | 0-4 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 22 |
| 13 | LENTZ, Hayley | - | 0-3 | 0-0 | 0-0 | 3-1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 14 | CHRISTIAN, Mary Beth | - | 3-7 | 0-1 | 0-0 | 2-1 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 14 |
| 20 | HAMM, Alyssa | - | 3-6 | 1-3 | 2-3 | 0-1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 14 |
| 23 | TULLY, Autumn | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
| 33 | APONTE, Emily | - | 0-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-60 | 3-15 | 14-20 | 10-24 | 34 | 14 | 57 | 14 | 18 | 2 | 10 | 200 | |
| 33.3% | 20.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 0-2 | 6-10 | |||||||||||
| 39.3% | 0.0% | 60.0% | ||||||||||||
| 2nd Half: | 9-32 | 3-13 | 8-10 | |||||||||||
| 28.1% | 23.1% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | HARDY, Chantal | f | 2-6 | 0-1 | 1-2 | 0-3 | 3 | 2 | 5 | 4 | 4 | 0 | 3 | 22 |
| 25 | KEGERREIS, Colleen | c | 5-12 | 0-1 | 3-4 | 1-12 | 13 | 3 | 13 | 2 | 2 | 0 | 1 | 37 |
| 13 | CHRISTIAN, Shameika | g | 3-5 | 0-0 | 0-0 | 0-2 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 22 |
| 20 | JOYCE, Kelly | g | 4-8 | 4-7 | 2-4 | 2-7 | 9 | 1 | 14 | 1 | 1 | 1 | 2 | 34 |
| 22 | JONES, Steph | g | 3-8 | 2-2 | 0-0 | 3-2 | 5 | 2 | 8 | 1 | 5 | 0 | 0 | 25 |
| 10 | LEWIS, Brea | - | 1-3 | 0-0 | 0-1 | 1-3 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 19 |
| 15 | RANKIN, Steph | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 21 | HEALY, Lauren | - | 6-9 | 2-3 | 2-2 | 1-1 | 2 | 3 | 16 | 2 | 2 | 0 | 3 | 28 |
| 23 | BROOKS, Niemah | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | DENNISON, Monica | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | HALLICK, Kim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-56 | 8-17 | 8-13 | 9-32 | 41 | 20 | 64 | 14 | 21 | 1 | 9 | 200 | |
| 42.9% | 47.1% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 3-8 | 5-9 | |||||||||||
| 44.4% | 37.5% | 55.6% | ||||||||||||
| 2nd Half: | 12-29 | 5-9 | 3-4 | |||||||||||
| 41.4% | 55.6% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ. of the Sciences | 28 | 29 | 57 | Record: (1-1) |
| Bloomsburg University | 32 | 32 | 64 | Record: (1-1) |
|
Officials: Mike Duffitt, Ken McLean, Malinda Stewart
Technical fouls: Univ. of the Sciences-None. Bloomsburg University-None. Attendance: 65 |
Newspaper Box Score |
Newspaper Box Score Univ. of the Sciences vs Bloomsburg University 11/17/07 3:15 p.m. at Bloomsburg, Pa--Nelson Field House At Bloomsburg, Pa--Nelson Field House BLOOMSBURG UNIVERSITY 64, UNIV. OF THE SCIENCES 57 UNIV. OF THE SCIENCES (1-1) SHAW, Caitlin 4-12 4-6 13; HAMM, Alyssa 3-6 2-3 9; CHESNAVICH, Erin 3-9 2-2 8; WEISS, Allison 2-4 2-4 6; CHRISTIAN, Mary Beth 3-7 0-0 6; ROTZ, Melissa 2-5 1-1 6; DuROSS, Kaitlin 1-3 2-2 4; CHRISTIAN, Colleen 1-8 0-0 2; TULLY, Autumn 1-1 0-0 2; APONTE, Emily 0-2 1-2 1; LENTZ, Hayley 0-3 0-0 0. Totals 20-60 14-20 57. BLOOMSBURG UNIVERSITY (1-1) HEALY, Lauren 6-9 2-2 16; JOYCE, Kelly 4-8 2-4 14; KEGERREIS, Colleen 5-12 3-4 13; JONES, Steph 3-8 0-0 8; CHRISTIAN, Shameika 3-5 0-0 6; HARDY, Chantal 2-6 1-2 5; LEWIS, Brea 1-3 0-1 2; HALLICK, Kim 0-0 0-0 0; DENNISON, Monica 0-1 0-0 0; BROOKS, Niemah 0-1 0-0 0; RANKIN, Steph 0-3 0-0 0. Totals 24-56 8-13 64. Univ. of the Sciences......... 28 29 - 57 Bloomsburg University......... 32 32 - 64 3-point goals--Univ. of the Sciences 3-15 (ROTZ, Melissa 1-3; HAMM, Alyssa 1-3; SHAW, Caitlin 1-4; CHRISTIAN, Mary Beth 0-1; CHRISTIAN, Colleen 0-4), Bloomsburg University 8-17 (JOYCE, Kelly 4-7; JONES, Steph 2-2; HEALY, Lauren 2-3; HARDY, Chantal 0-1; RANKIN, Steph 0-3; KEGERREIS, Colleen 0-1). Fouled out--Univ. of the Sciences-None, Bloomsburg University-None. Rebounds--Univ. of the Sciences 34 (SHAW, Caitlin 9), Bloomsburg University 41 (KEGERREIS, Colleen 13). Assists--Univ. of the Sciences 14 (WEISS, Allison 9), Bloomsburg University 14 (HARDY, Chantal 4). Total fouls--Univ. of the Sciences 14, Bloomsburg University 20. Technical fouls--Univ. of the Sciences-None, Bloomsburg University-None. A-65 |
Play Analysis |
Univ. of the Sciences vs Bloomsburg University (11/17/07 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Univ. of the Sciences... 6 11 - 17 Bloomsburg University... 9 10 - 19 POINTS IN PAINT 1 2 - Tot Univ. of the Sciences... 10 12 - 22 Bloomsburg University... 16 8 - 24 2ND CHANCE POINTS 1 2 - Tot Univ. of the Sciences... 2 0 - 2 Bloomsburg University... 4 4 - 8 FAST BREAK POINTS 1 2 - Tot Univ. of the Sciences... 0 2 - 2 Bloomsburg University... 2 2 - 4 BENCH POINTS 1 2 - Tot Univ. of the Sciences... 15 5 - 20 Bloomsburg University... 6 12 - 18 SCORE TIED BY 1 2 - Tot Univ. of the Sciences... 0 0 - 0 Bloomsburg University... 0 0 - 0 LEAD GAINED BY 1 2 - Tot Univ. of the Sciences... 0 0 - 0 Bloomsburg University... 0 0 - 0 |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133