Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | LENTZ, Hayley | * | 2-2 | 0-0 | 2-3 | 2-4 | 6 | 1 | 6 | 2 | 3 | 0 | 0 | 25 |
| 15 | CHESNAVICH, Marissa | * | 2-4 | 2-4 | 0-0 | 1-6 | 7 | 3 | 6 | 3 | 4 | 0 | 2 | 28 |
| 24 | ROTZ, Melissa | * | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 12 |
| 30 | WEISS, Allison | * | 3-9 | 0-0 | 5-6 | 2-5 | 7 | 2 | 11 | 3 | 3 | 0 | 1 | 38 |
| 34 | CHESNAVICH, Erin | * | 7-8 | 0-0 | 1-2 | 2-9 | 11 | 4 | 15 | 0 | 2 | 1 | 0 | 31 |
| 11 | PARSONS, Brittney | - | 0-1 | 0-1 | 1-3 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 8 |
| 14 | CHRISTIAN, Colleen | - | 0-4 | 0-3 | 1-2 | 0-3 | 3 | 2 | 1 | 3 | 2 | 0 | 2 | 13 |
| 20 | HAMM, Alyssa | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14 |
| 22 | SHAW, Caitlin | - | 7-14 | 2-4 | 3-3 | 2-1 | 3 | 3 | 19 | 2 | 9 | 0 | 3 | 31 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-46 | 4-13 | 14-21 | 10-31 | 41 | 16 | 62 | 14 | 31 | 1 | 10 | 200 | |
| 47.8% | 30.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 4-12 | 5-7 | |||||||||||
| 42.9% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 10-18 | 0-1 | 9-14 | |||||||||||
| 55.6% | 0.0% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | LEARY, Dana | * | 1-7 | 0-0 | 1-4 | 2-2 | 4 | 3 | 3 | 0 | 3 | 0 | 2 | 31 |
| 20 | HOLMES, Phylicia | * | 1-3 | 0-0 | 0-0 | 4-5 | 9 | 4 | 2 | 1 | 1 | 0 | 2 | 30 |
| 25 | PRIM, Janay | * | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 8 |
| 32 | GEORGE, Abena | * | 4-5 | 1-1 | 0-0 | 1-0 | 1 | 1 | 9 | 2 | 4 | 0 | 2 | 27 |
| 34 | CADET, Stephanie | * | 2-10 | 2-6 | 2-3 | 0-1 | 1 | 4 | 8 | 0 | 0 | 0 | 1 | 19 |
| 10 | FREEMAN, Melissa | - | 2-7 | 0-0 | 4-4 | 1-1 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 11 |
| 12 | DAVIS, Khaliqa | - | 5-10 | 0-2 | 5-8 | 0-2 | 2 | 4 | 15 | 6 | 4 | 0 | 2 | 30 |
| 21 | SERRITELLA, Lauren | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| 23 | LYNCH, Mackenzie | - | 0-6 | 0-1 | 3-4 | 3-5 | 8 | 2 | 3 | 1 | 0 | 0 | 3 | 18 |
| 24 | FEDERICO, Lisa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
| 31 | LEEDHAM, Kirsty | - | 1-7 | 0-4 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 8 |
| 40 | SHUTZ, Kate | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 45 | PERKINS, Janay | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-59 | 3-14 | 15-23 | 13-18 | 31 | 20 | 54 | 12 | 19 | 0 | 19 | 200 | |
| 30.5% | 21.4% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 0-6 | 3-4 | |||||||||||
| 36.0% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 9-34 | 3-8 | 12-19 | |||||||||||
| 26.5% | 37.5% | 63.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ. of the Sciences | 33 | 29 | 62 | Record: (4-6, 3-1 CACC) |
| Caldwell College | 21 | 33 | 54 | Record: (8-4, 2-2 CACC) |
|
Officials: Terry Cavanagh, George Bandics, Ron DePasquale
Technical fouls: Univ. of the Sciences-None. Caldwell College-None. Attendance: 291 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | LENTZ, Hayley | * | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 15 | CHESNAVICH, Marissa | * | 2-4 | 2-4 | 0-0 | 1-5 | 6 | 1 | 6 | 1 | 2 | 0 | 0 | 18 |
| 24 | ROTZ, Melissa | * | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 6 |
| 30 | WEISS, Allison | * | 0-5 | 0-0 | 1-2 | 2-0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 18 |
| 34 | CHESNAVICH, Erin | * | 3-3 | 0-0 | 0-0 | 2-5 | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 19 |
| 11 | PARSONS, Brittney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 14 | CHRISTIAN, Colleen | - | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 7 |
| 20 | HAMM, Alyssa | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 22 | SHAW, Caitlin | - | 5-8 | 2-4 | 3-3 | 1-0 | 1 | 2 | 15 | 1 | 3 | 0 | 3 | 14 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 12-28 | 4-12 | 5-7 | 8-12 | 20 | 4 | 33 | 7 | 12 | 0 | 6 | 100 | |
| 42.9% | 33.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 4-12 | 5-7 | |||||||||||
| 42.9% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | LEARY, Dana | * | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 17 |
| 20 | HOLMES, Phylicia | * | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 17 |
| 25 | PRIM, Janay | * | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 6 |
| 32 | GEORGE, Abena | * | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 13 |
| 34 | CADET, Stephanie | * | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 10 | FREEMAN, Melissa | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 12 | DAVIS, Khaliqa | - | 3-5 | 0-2 | 3-4 | 0-1 | 1 | 1 | 9 | 2 | 1 | 0 | 0 | 10 |
| 21 | SERRITELLA, Lauren | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| 23 | LYNCH, Mackenzie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | FEDERICO, Lisa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
| 31 | LEEDHAM, Kirsty | - | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 5 |
| 40 | SHUTZ, Kate | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 45 | PERKINS, Janay | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 9-25 | 0-6 | 3-4 | 5-8 | 13 | 7 | 21 | 5 | 12 | 0 | 8 | 100 | |
| 36.0% | 0.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 0-6 | 3-4 | |||||||||||
| 36.0% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Univ. of the Sciences | 33 | 62 | Record: (4-6, 3-1 CACC) |
| Caldwell College | 21 | 54 | Record: (8-4, 2-2 CACC) |
|
Officials: Terry Cavanagh, George Bandics, Ron DePasquale
Technical fouls: Univ. of the Sciences-None. Caldwell College-None. Attendance: 291 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | LENTZ, Hayley | * | 2-2 | 0-0 | 2-3 | 2-4 | 6 | 1 | 6 | 2 | 3 | 0 | 0 | 25 |
| 15 | CHESNAVICH, Marissa | * | 2-4 | 2-4 | 0-0 | 1-6 | 7 | 3 | 6 | 3 | 4 | 0 | 2 | 28 |
| 24 | ROTZ, Melissa | * | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 12 |
| 30 | WEISS, Allison | * | 3-9 | 0-0 | 5-6 | 2-5 | 7 | 2 | 11 | 3 | 3 | 0 | 1 | 38 |
| 34 | CHESNAVICH, Erin | * | 7-8 | 0-0 | 1-2 | 2-9 | 11 | 4 | 15 | 0 | 2 | 1 | 0 | 31 |
| 11 | PARSONS, Brittney | - | 0-1 | 0-1 | 1-3 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 8 |
| 14 | CHRISTIAN, Colleen | - | 0-4 | 0-3 | 1-2 | 0-3 | 3 | 2 | 1 | 3 | 2 | 0 | 2 | 13 |
| 20 | HAMM, Alyssa | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14 |
| 22 | SHAW, Caitlin | - | 7-14 | 2-4 | 3-3 | 2-1 | 3 | 3 | 19 | 2 | 9 | 0 | 3 | 31 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-46 | 4-13 | 14-21 | 10-31 | 41 | 16 | 62 | 14 | 31 | 1 | 10 | 200 | |
| 47.8% | 30.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 4-12 | 5-7 | |||||||||||
| 42.9% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 10-18 | 0-1 | 9-14 | |||||||||||
| 55.6% | 0.0% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | LEARY, Dana | * | 1-7 | 0-0 | 1-4 | 2-2 | 4 | 3 | 3 | 0 | 3 | 0 | 2 | 31 |
| 20 | HOLMES, Phylicia | * | 1-3 | 0-0 | 0-0 | 4-5 | 9 | 4 | 2 | 1 | 1 | 0 | 2 | 30 |
| 25 | PRIM, Janay | * | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 8 |
| 32 | GEORGE, Abena | * | 4-5 | 1-1 | 0-0 | 1-0 | 1 | 1 | 9 | 2 | 4 | 0 | 2 | 27 |
| 34 | CADET, Stephanie | * | 2-10 | 2-6 | 2-3 | 0-1 | 1 | 4 | 8 | 0 | 0 | 0 | 1 | 19 |
| 10 | FREEMAN, Melissa | - | 2-7 | 0-0 | 4-4 | 1-1 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 11 |
| 12 | DAVIS, Khaliqa | - | 5-10 | 0-2 | 5-8 | 0-2 | 2 | 4 | 15 | 6 | 4 | 0 | 2 | 30 |
| 21 | SERRITELLA, Lauren | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| 23 | LYNCH, Mackenzie | - | 0-6 | 0-1 | 3-4 | 3-5 | 8 | 2 | 3 | 1 | 0 | 0 | 3 | 18 |
| 24 | FEDERICO, Lisa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
| 31 | LEEDHAM, Kirsty | - | 1-7 | 0-4 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 8 |
| 40 | SHUTZ, Kate | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 45 | PERKINS, Janay | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-59 | 3-14 | 15-23 | 13-18 | 31 | 20 | 54 | 12 | 19 | 0 | 19 | 200 | |
| 30.5% | 21.4% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 0-6 | 3-4 | |||||||||||
| 36.0% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 9-34 | 3-8 | 12-19 | |||||||||||
| 26.5% | 37.5% | 63.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ. of the Sciences | 33 | 29 | 62 | Record: (4-6, 3-1 CACC) |
| Caldwell College | 21 | 33 | 54 | Record: (8-4, 2-2 CACC) |
|
Officials: Terry Cavanagh, George Bandics, Ron DePasquale
Technical fouls: Univ. of the Sciences-None. Caldwell College-None. Attendance: 291 |
Newspaper Box Score |
Newspaper Box Score Univ. of the Sciences vs Caldwell College 1/8/08 6:00 pm at George R. Newman Center, Caldwell, NJ At George R. Newman Center, Caldwell, NJ UNIV. OF THE SCIENCES 62, CALDWELL COLLEGE 54 UNIV. OF THE SCIENCES (4-6, 3-1 CACC) SHAW, Caitlin 7-14 3-3 19; CHESNAVICH, Erin 7-8 1-2 15; WEISS, Allison 3-9 5-6 11; CHESNAVICH, Marissa 2-4 0-0 6; LENTZ, Hayley 2-2 2-3 6; HAMM, Alyssa 1-3 0-0 2; PARSONS, Brittney 0-1 1-3 1; CHRISTIAN, Colleen 0-4 1-2 1; ROTZ, Melissa 0-1 1-2 1. Totals 22-46 14-21 62. CALDWELL COLLEGE (8-4, 2-2 CACC) DAVIS, Khaliqa 5-10 5-8 15; GEORGE, Abena 4-5 0-0 9; CADET, Stephanie 2-10 2-3 8; FREEMAN, Melissa 2-7 4-4 8; LEARY, Dana 1-7 1-4 3; LYNCH, Mackenzie 0-6 3-4 3; PRIM, Janay 1-2 0-0 2; SHUTZ, Kate 1-1 0-0 2; HOLMES, Phylicia 1-3 0-0 2; LEEDHAM, Kirsty 1-7 0-0 2; PERKINS, Janay 0-0 0-0 0; FEDERICO, Lisa 0-0 0-0 0; SERRITELLA, Lauren 0-1 0-0 0. Totals 18-59 15-23 54. Univ. of the Sciences......... 33 29 - 62 Caldwell College.............. 21 33 - 54 3-point goals--Univ. of the Sciences 4-13 (SHAW, Caitlin 2-4; CHESNAVICH, Marissa 2-4; HAMM, Alyssa 0-1; PARSONS, Brittney 0-1; CHRISTIAN, Colleen 0-3), Caldwell College 3-14 (CADET, Stephanie 2-6; GEORGE, Abena 1-1; LYNCH, Mackenzie 0-1; LEEDHAM, Kirsty 0-4; DAVIS, Khaliqa 0-2). Fouled out--Univ. of the Sciences-None, Caldwell College-None. Rebounds--Univ. of the Sciences 41 (CHESNAVICH, Erin 11), Caldwell College 31 (HOLMES, Phylicia 9). Assists--Univ. of the Sciences 14 (CHESNAVICH, Marissa 3; CHRISTIAN, Colleen 3; WEISS, Allison 3), Caldwell College 12 (DAVIS, Khaliqa 6). Total fouls--Univ. of the Sciences 16, Caldwell College 20. Technical fouls--Univ. of the Sciences-None, Caldwell College-None. A-291 |
Play Analysis |
Univ. of the Sciences vs Caldwell College (1/8/08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Univ. of the Sciences... 17 3 - 20 Caldwell College........ 12 10 - 22 POINTS IN PAINT 1 2 - Tot Univ. of the Sciences... 12 16 - 28 Caldwell College........ 6 10 - 16 2ND CHANCE POINTS 1 2 - Tot Univ. of the Sciences... 10 4 - 14 Caldwell College........ 2 4 - 6 FAST BREAK POINTS 1 2 - Tot Univ. of the Sciences... 0 0 - 0 Caldwell College........ 0 0 - 0 BENCH POINTS 1 2 - Tot Univ. of the Sciences... 17 6 - 23 Caldwell College........ 13 17 - 30 SCORE TIED BY 1 2 - Tot Univ. of the Sciences... 2 0 - 2 Caldwell College........ 0 0 - 0 LEAD GAINED BY 1 2 - Tot Univ. of the Sciences... 3 0 - 3 Caldwell College........ 2 0 - 2 |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133