Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | CHESNAVICH, Marissa | * | 3-7 | 0-0 | 2-2 | 1-1 | 2 | 5 | 8 | 2 | 4 | 0 | 0 | 26 |
| 22 | SHAW, Caitlin | * | 2-6 | 0-0 | 2-2 | 1-3 | 4 | 2 | 6 | 1 | 2 | 0 | 2 | 32 |
| 24 | ROTZ, Melissa | * | 0-1 | 0-1 | 3-6 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 20 |
| 30 | WEISS, Allison | * | 5-8 | 0-0 | 2-2 | 1-8 | 9 | 5 | 12 | 3 | 4 | 1 | 1 | 28 |
| 34 | CHESNAVICH, Erin | * | 6-11 | 0-0 | 2-3 | 5-6 | 11 | 3 | 14 | 1 | 6 | 1 | 0 | 37 |
| 03 | DuROSS, Kaitlin | - | 0-0 | 0-0 | 3-4 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
| 05 | CHRISTIAN, Colleen | - | 3-11 | 2-7 | 2-2 | 0-2 | 2 | 1 | 10 | 1 | 3 | 0 | 3 | 27 |
| 11 | PARSONS, Brittney | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 13 | LENTZ, Hayley | - | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 4 | 1 | 0 | 1 | 16 |
| 32 | HESSINGER, Amanda | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 33 | APONTE, Emily | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-48 | 2-9 | 18-25 | 13-27 | 40 | 20 | 60 | 12 | 23 | 2 | 8 | 200 | |
| 41.7% | 22.2% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-20 | 1-2 | 5-6 | |||||||||||
| 55.0% | 50.0% | 83.3% | ||||||||||||
| 2nd Half: | 9-28 | 1-7 | 13-19 | |||||||||||
| 32.1% | 14.3% | 68.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | SMITH, Dee Dee | * | 4-14 | 0-0 | 8-10 | 1-5 | 6 | 4 | 16 | 1 | 6 | 2 | 5 | 36 |
| 13 | DeFALCO, Breanne | * | 0-3 | 0-2 | 2-2 | 0-1 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 26 |
| 15 | BIAMONTE, Janelle | * | 4-14 | 2-7 | 4-5 | 1-5 | 6 | 3 | 14 | 0 | 4 | 1 | 0 | 37 |
| 23 | DANIELS, Phylicia | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 12 |
| 25 | GILMARTIN, Shannon | * | 2-2 | 1-1 | 1-2 | 0-1 | 1 | 0 | 6 | 1 | 3 | 0 | 1 | 32 |
| 11 | MILLING, Jo | - | 1-2 | 0-1 | 1-2 | 0-2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 21 |
| 21 | DIXON, Krystal | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 13 |
| 31 | BARTEE, Amanda | - | 3-4 | 0-0 | 2-3 | 2-0 | 2 | 4 | 8 | 0 | 1 | 0 | 1 | 14 |
| 41 | JOHNSON, Bianca | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-42 | 3-11 | 18-24 | 4-19 | 23 | 23 | 51 | 8 | 21 | 3 | 11 | 200 | |
| 35.7% | 27.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-21 | 2-7 | 5-6 | |||||||||||
| 28.6% | 28.6% | 83.3% | ||||||||||||
| 2nd Half: | 9-21 | 1-4 | 13-18 | |||||||||||
| 42.9% | 25.0% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ of the Sciences | 28 | 32 | 60 | Record: (10-10) |
| Felician | 19 | 32 | 51 | Record: (3-18) |
|
Officials: Dan Martin, James Perry Jr., Mike White
Technical fouls: Univ of the Sciences-None. Felician-None. Attendance: 150 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | CHESNAVICH, Marissa | * | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 13 |
| 22 | SHAW, Caitlin | * | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 18 |
| 24 | ROTZ, Melissa | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 30 | WEISS, Allison | * | 2-2 | 0-0 | 2-2 | 0-5 | 5 | 3 | 6 | 3 | 4 | 1 | 1 | 17 |
| 34 | CHESNAVICH, Erin | * | 3-4 | 0-0 | 1-2 | 2-2 | 4 | 1 | 7 | 0 | 3 | 1 | 0 | 18 |
| 03 | DuROSS, Kaitlin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 05 | CHRISTIAN, Colleen | - | 2-5 | 1-2 | 2-2 | 0-1 | 1 | 1 | 7 | 1 | 1 | 0 | 1 | 15 |
| 11 | PARSONS, Brittney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | LENTZ, Hayley | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9 |
| 32 | HESSINGER, Amanda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | APONTE, Emily | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 11-20 | 1-2 | 5-6 | 4-13 | 17 | 7 | 28 | 8 | 14 | 2 | 5 | 100 | |
| 55.0% | 50.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-20 | 1-2 | 5-6 | |||||||||||
| 55.0% | 50.0% | 83.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | SMITH, Dee Dee | * | 1-6 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 1 | 3 | 1 | 3 | 16 |
| 13 | DeFALCO, Breanne | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 13 |
| 15 | BIAMONTE, Janelle | * | 2-8 | 1-5 | 2-2 | 0-3 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 19 |
| 23 | DANIELS, Phylicia | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 10 |
| 25 | GILMARTIN, Shannon | * | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 16 |
| 11 | MILLING, Jo | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 21 | DIXON, Krystal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 31 | BARTEE, Amanda | - | 2-3 | 0-0 | 2-2 | 2-0 | 2 | 3 | 6 | 0 | 1 | 0 | 1 | 7 |
| 41 | JOHNSON, Bianca | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 6-21 | 2-7 | 5-6 | 2-5 | 7 | 9 | 19 | 4 | 11 | 1 | 7 | 100 | |
| 28.6% | 28.6% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-21 | 2-7 | 5-6 | |||||||||||
| 28.6% | 28.6% | 83.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Univ of the Sciences | 28 | 60 | Record: (10-10) |
| Felician | 19 | 51 | Record: (3-18) |
|
Officials: Dan Martin, James Perry Jr., Mike White
Technical fouls: Univ of the Sciences-None. Felician-None. Attendance: 150 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | CHESNAVICH, Marissa | * | 3-7 | 0-0 | 2-2 | 1-1 | 2 | 5 | 8 | 2 | 4 | 0 | 0 | 26 |
| 22 | SHAW, Caitlin | * | 2-6 | 0-0 | 2-2 | 1-3 | 4 | 2 | 6 | 1 | 2 | 0 | 2 | 32 |
| 24 | ROTZ, Melissa | * | 0-1 | 0-1 | 3-6 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 20 |
| 30 | WEISS, Allison | * | 5-8 | 0-0 | 2-2 | 1-8 | 9 | 5 | 12 | 3 | 4 | 1 | 1 | 28 |
| 34 | CHESNAVICH, Erin | * | 6-11 | 0-0 | 2-3 | 5-6 | 11 | 3 | 14 | 1 | 6 | 1 | 0 | 37 |
| 03 | DuROSS, Kaitlin | - | 0-0 | 0-0 | 3-4 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
| 05 | CHRISTIAN, Colleen | - | 3-11 | 2-7 | 2-2 | 0-2 | 2 | 1 | 10 | 1 | 3 | 0 | 3 | 27 |
| 11 | PARSONS, Brittney | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 13 | LENTZ, Hayley | - | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 4 | 1 | 0 | 1 | 16 |
| 32 | HESSINGER, Amanda | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 33 | APONTE, Emily | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-48 | 2-9 | 18-25 | 13-27 | 40 | 20 | 60 | 12 | 23 | 2 | 8 | 200 | |
| 41.7% | 22.2% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-20 | 1-2 | 5-6 | |||||||||||
| 55.0% | 50.0% | 83.3% | ||||||||||||
| 2nd Half: | 9-28 | 1-7 | 13-19 | |||||||||||
| 32.1% | 14.3% | 68.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | SMITH, Dee Dee | * | 4-14 | 0-0 | 8-10 | 1-5 | 6 | 4 | 16 | 1 | 6 | 2 | 5 | 36 |
| 13 | DeFALCO, Breanne | * | 0-3 | 0-2 | 2-2 | 0-1 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 26 |
| 15 | BIAMONTE, Janelle | * | 4-14 | 2-7 | 4-5 | 1-5 | 6 | 3 | 14 | 0 | 4 | 1 | 0 | 37 |
| 23 | DANIELS, Phylicia | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 12 |
| 25 | GILMARTIN, Shannon | * | 2-2 | 1-1 | 1-2 | 0-1 | 1 | 0 | 6 | 1 | 3 | 0 | 1 | 32 |
| 11 | MILLING, Jo | - | 1-2 | 0-1 | 1-2 | 0-2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 21 |
| 21 | DIXON, Krystal | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 13 |
| 31 | BARTEE, Amanda | - | 3-4 | 0-0 | 2-3 | 2-0 | 2 | 4 | 8 | 0 | 1 | 0 | 1 | 14 |
| 41 | JOHNSON, Bianca | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-42 | 3-11 | 18-24 | 4-19 | 23 | 23 | 51 | 8 | 21 | 3 | 11 | 200 | |
| 35.7% | 27.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-21 | 2-7 | 5-6 | |||||||||||
| 28.6% | 28.6% | 83.3% | ||||||||||||
| 2nd Half: | 9-21 | 1-4 | 13-18 | |||||||||||
| 42.9% | 25.0% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ of the Sciences | 28 | 32 | 60 | Record: (10-10) |
| Felician | 19 | 32 | 51 | Record: (3-18) |
|
Officials: Dan Martin, James Perry Jr., Mike White
Technical fouls: Univ of the Sciences-None. Felician-None. Attendance: 150 |
Newspaper Box Score |
Newspaper Box Score Univ of the Sciences vs Felician 02/05/08 7:00 PM at Rutherford, NJ At Rutherford, NJ UNIV OF THE SCIENCES 60, FELICIAN 51 UNIV OF THE SCIENCES (10-10) CHESNAVICH, Erin 6-11 2-3 14; WEISS, Allison 5-8 2-2 12; CHRISTIAN, Colleen 3-11 2-2 10; CHESNAVICH, Marissa 3-7 2-2 8; SHAW, Caitlin 2-6 2-2 6; ROTZ, Melissa 0-1 3-6 3; DuROSS, Kaitlin 0-0 3-4 3; LENTZ, Hayley 1-3 0-0 2; PARSONS, Brittney 0-0 1-2 1; APONTE, Emily 0-0 1-2 1; HESSINGER, Amanda 0-1 0-0 0. Totals 20-48 18-25 60. FELICIAN (3-18) SMITH, Dee Dee 4-14 8-10 16; BIAMONTE, Janelle 4-14 4-5 14; BARTEE, Amanda 3-4 2-3 8; GILMARTIN, Shannon 2-2 1-2 6; MILLING, Jo 1-2 1-2 3; DeFALCO, Breanne 0-3 2-2 2; DIXON, Krystal 1-2 0-0 2; JOHNSON, Bianca 0-1 0-0 0; DANIELS, Phylicia 0-0 0-0 0. Totals 15-42 18-24 51. Univ of the Sciences.......... 28 32 - 60 Felician...................... 19 32 - 51 3-point goals--Univ of the Sciences 2-9 (CHRISTIAN, Colleen 2-7; ROTZ, Melissa 0-1; HESSINGER, Amanda 0-1), Felician 3-11 (BIAMONTE, Janelle 2-7; GILMARTIN, Shannon 1-1; MILLING, Jo 0-1; DeFALCO, Breanne 0-2). Fouled out--Univ of the Sciences-CHESNAVICH, Marissa; WEISS, Allison, Felician-None. Rebounds--Univ of the Sciences 40 (CHESNAVICH, Erin 11), Felician 23 (BIAMONTE, Janelle 6; SMITH, Dee Dee 6). Assists--Univ of the Sciences 12 (LENTZ, Hayley 4), Felician 8 (MILLING, Jo 3). Total fouls--Univ of the Sciences 20, Felician 23. Technical fouls--Univ of the Sciences-None, Felician-None. A-150 |
Play Analysis |
Univ of the Sciences vs Felician (02/05/08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Univ of the Sciences.... 7 6 - 13 Felician................ 9 7 - 16 POINTS IN PAINT 1 2 - Tot Univ of the Sciences.... 12 10 - 22 Felician................ 8 14 - 22 2ND CHANCE POINTS 1 2 - Tot Univ of the Sciences.... 5 12 - 17 Felician................ 2 0 - 2 FAST BREAK POINTS 1 2 - Tot Univ of the Sciences.... 0 0 - 0 Felician................ 2 6 - 8 BENCH POINTS 1 2 - Tot Univ of the Sciences.... 9 8 - 17 Felician................ 6 7 - 13 SCORE TIED BY 1 2 - Tot Univ of the Sciences.... 3 0 - 3 Felician................ 0 0 - 0 LEAD GAINED BY 1 2 - Tot Univ of the Sciences.... 1 0 - 1 Felician................ 0 0 - 0 |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133