Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Gladine St. Julien | * | 4-9 | 0-0 | 0-0 | 3-5 | 8 | 4 | 8 | 0 | 4 | 0 | 3 | 17 |
| 30 | Kari Cover | * | 2-7 | 0-2 | 5-6 | 4-1 | 5 | 2 | 9 | 2 | 2 | 0 | 2 | 26 |
| 32 | Jenna Philo | * | 1-5 | 0-3 | 0-0 | 1-1 | 2 | 0 | 2 | 4 | 2 | 0 | 3 | 26 |
| 35 | Ashley Moyer | * | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 17 |
| 42 | Ashley Romanoski | * | 7-15 | 0-2 | 6-8 | 1-3 | 4 | 3 | 20 | 0 | 3 | 0 | 1 | 31 |
| 03 | Jenna Craig | - | 3-4 | 0-0 | 1-1 | 1-0 | 1 | 0 | 7 | 0 | 0 | 1 | 1 | 16 |
| 05 | Kristin Kunzman | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
| 10 | Dominique Stroman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 23 | Monica Newman | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 11 |
| 31 | Jamika Rehm | - | 3-8 | 0-2 | 3-6 | 3-1 | 4 | 4 | 9 | 2 | 2 | 2 | 1 | 17 |
| 33 | Raquel Green | - | 2-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 8 |
| 34 | Aiesha Bellamy | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 1-13 | 16-23 | 16-14 | 30 | 21 | 65 | 10 | 19 | 4 | 13 | 200 | |
| 42.1% | 7.7% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 0-5 | 10-12 | |||||||||||
| 41.4% | 0.0% | 83.3% | ||||||||||||
| 2nd Half: | 12-28 | 1-8 | 6-11 | |||||||||||
| 42.9% | 12.5% | 54.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | CHRISTIAN, Colleen | * | 4-11 | 2-4 | 2-2 | 0-3 | 3 | 1 | 12 | 1 | 7 | 0 | 2 | 30 |
| 20 | HAMM, Alyssa | * | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 22 | SHAW, Caitlin | * | 2-4 | 0-0 | 5-5 | 4-0 | 4 | 1 | 9 | 1 | 1 | 0 | 2 | 24 |
| 30 | WEISS, Allison | * | 4-4 | 0-0 | 5-6 | 4-6 | 10 | 3 | 13 | 3 | 4 | 0 | 0 | 29 |
| 34 | CHESNAVICH, Erin | * | 5-9 | 0-0 | 1-3 | 2-4 | 6 | 4 | 11 | 0 | 2 | 0 | 0 | 23 |
| 03 | DuROSS, Kaitlin | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 18 |
| 13 | LENTZ, Hayley | - | 0-1 | 0-0 | 6-6 | 1-1 | 2 | 3 | 6 | 4 | 0 | 0 | 0 | 23 |
| 14 | CHRISTIAN, Mary Beth | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 10 |
| 15 | CHESNAVICH, Marissa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 14 |
| 24 | ROTZ, Melissa | - | 0-3 | 0-2 | 0-1 | 0-1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-40 | 2-6 | 19-23 | 11-20 | 31 | 15 | 55 | 11 | 29 | 0 | 5 | 200 | |
| 42.5% | 33.3% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-14 | 1-3 | 9-11 | |||||||||||
| 50.0% | 33.3% | 81.8% | ||||||||||||
| 2nd Half: | 10-26 | 1-3 | 10-12 | |||||||||||
| 38.5% | 33.3% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Millersville Univ. | 34 | 31 | 65 | Record: (5-0) |
| Univ. of the Sciences | 24 | 31 | 55 | Record: (1-3) |
|
Officials: Jim Spingler, Mike Woodrow, Ron Reideger
Technical fouls: Millersville Univ.-None. Univ. of the Sciences-None. Attendance: 395 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Gladine St. Julien | * | 3-6 | 0-0 | 0-0 | 2-1 | 3 | 1 | 6 | 0 | 2 | 0 | 2 | 8 |
| 30 | Kari Cover | * | 2-5 | 0-0 | 4-4 | 3-1 | 4 | 2 | 8 | 2 | 1 | 0 | 2 | 16 |
| 32 | Jenna Philo | * | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 13 |
| 35 | Ashley Moyer | * | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 42 | Ashley Romanoski | * | 2-6 | 0-1 | 4-6 | 0-0 | 0 | 1 | 8 | 0 | 1 | 0 | 1 | 16 |
| 03 | Jenna Craig | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 05 | Kristin Kunzman | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 10 | Dominique Stroman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 23 | Monica Newman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 31 | Jamika Rehm | - | 2-3 | 0-1 | 2-2 | 1-1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 5 |
| 33 | Raquel Green | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 34 | Aiesha Bellamy | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 12-29 | 0-5 | 10-12 | 9-6 | 15 | 11 | 34 | 5 | 10 | 0 | 9 | 100 | |
| 41.4% | 0.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 0-5 | 10-12 | |||||||||||
| 41.4% | 0.0% | 83.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | CHRISTIAN, Colleen | * | 2-4 | 1-2 | 2-2 | 0-1 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 12 |
| 20 | HAMM, Alyssa | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 22 | SHAW, Caitlin | * | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 10 |
| 30 | WEISS, Allison | * | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 13 |
| 34 | CHESNAVICH, Erin | * | 1-1 | 0-0 | 1-2 | 1-3 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 13 |
| 03 | DuROSS, Kaitlin | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
| 13 | LENTZ, Hayley | - | 0-0 | 0-0 | 4-4 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 10 |
| 14 | CHRISTIAN, Mary Beth | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7 |
| 15 | CHESNAVICH, Marissa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 24 | ROTZ, Melissa | - | 0-2 | 0-1 | 0-1 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 7-14 | 1-3 | 9-11 | 2-9 | 11 | 9 | 24 | 5 | 17 | 0 | 3 | 100 | |
| 50.0% | 33.3% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-14 | 1-3 | 9-11 | |||||||||||
| 50.0% | 33.3% | 81.8% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Millersville Univ. | 34 | 65 | Record: (5-0) |
| Univ. of the Sciences | 24 | 55 | Record: (1-3) |
|
Officials: Jim Spingler, Mike Woodrow, Ron Reideger
Technical fouls: Millersville Univ.-None. Univ. of the Sciences-None. Attendance: 395 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Gladine St. Julien | * | 4-9 | 0-0 | 0-0 | 3-5 | 8 | 4 | 8 | 0 | 4 | 0 | 3 | 17 |
| 30 | Kari Cover | * | 2-7 | 0-2 | 5-6 | 4-1 | 5 | 2 | 9 | 2 | 2 | 0 | 2 | 26 |
| 32 | Jenna Philo | * | 1-5 | 0-3 | 0-0 | 1-1 | 2 | 0 | 2 | 4 | 2 | 0 | 3 | 26 |
| 35 | Ashley Moyer | * | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 17 |
| 42 | Ashley Romanoski | * | 7-15 | 0-2 | 6-8 | 1-3 | 4 | 3 | 20 | 0 | 3 | 0 | 1 | 31 |
| 03 | Jenna Craig | - | 3-4 | 0-0 | 1-1 | 1-0 | 1 | 0 | 7 | 0 | 0 | 1 | 1 | 16 |
| 05 | Kristin Kunzman | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
| 10 | Dominique Stroman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 23 | Monica Newman | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 11 |
| 31 | Jamika Rehm | - | 3-8 | 0-2 | 3-6 | 3-1 | 4 | 4 | 9 | 2 | 2 | 2 | 1 | 17 |
| 33 | Raquel Green | - | 2-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 8 |
| 34 | Aiesha Bellamy | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 1-13 | 16-23 | 16-14 | 30 | 21 | 65 | 10 | 19 | 4 | 13 | 200 | |
| 42.1% | 7.7% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 0-5 | 10-12 | |||||||||||
| 41.4% | 0.0% | 83.3% | ||||||||||||
| 2nd Half: | 12-28 | 1-8 | 6-11 | |||||||||||
| 42.9% | 12.5% | 54.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | CHRISTIAN, Colleen | * | 4-11 | 2-4 | 2-2 | 0-3 | 3 | 1 | 12 | 1 | 7 | 0 | 2 | 30 |
| 20 | HAMM, Alyssa | * | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 22 | SHAW, Caitlin | * | 2-4 | 0-0 | 5-5 | 4-0 | 4 | 1 | 9 | 1 | 1 | 0 | 2 | 24 |
| 30 | WEISS, Allison | * | 4-4 | 0-0 | 5-6 | 4-6 | 10 | 3 | 13 | 3 | 4 | 0 | 0 | 29 |
| 34 | CHESNAVICH, Erin | * | 5-9 | 0-0 | 1-3 | 2-4 | 6 | 4 | 11 | 0 | 2 | 0 | 0 | 23 |
| 03 | DuROSS, Kaitlin | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 18 |
| 13 | LENTZ, Hayley | - | 0-1 | 0-0 | 6-6 | 1-1 | 2 | 3 | 6 | 4 | 0 | 0 | 0 | 23 |
| 14 | CHRISTIAN, Mary Beth | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 10 |
| 15 | CHESNAVICH, Marissa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 14 |
| 24 | ROTZ, Melissa | - | 0-3 | 0-2 | 0-1 | 0-1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-40 | 2-6 | 19-23 | 11-20 | 31 | 15 | 55 | 11 | 29 | 0 | 5 | 200 | |
| 42.5% | 33.3% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-14 | 1-3 | 9-11 | |||||||||||
| 50.0% | 33.3% | 81.8% | ||||||||||||
| 2nd Half: | 10-26 | 1-3 | 10-12 | |||||||||||
| 38.5% | 33.3% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Millersville Univ. | 34 | 31 | 65 | Record: (5-0) |
| Univ. of the Sciences | 24 | 31 | 55 | Record: (1-3) |
|
Officials: Jim Spingler, Mike Woodrow, Ron Reideger
Technical fouls: Millersville Univ.-None. Univ. of the Sciences-None. Attendance: 395 |
Newspaper Box Score |
Newspaper Box Score Millersville Univ. vs Univ. of the Sciences 11/26/07 6 p.m. at Philadelphia, Pa. (Morgan Arena) At Philadelphia, Pa. (Morgan Arena) MILLERSVILLE UNIV. 65, UNIV. OF THE SCIENCES 55 MILLERSVILLE UNIV. (5-0) Ashley Romanoski 7-15 6-8 20; Kari Cover 2-7 5-6 9; Jamika Rehm 3-8 3-6 9; Gladine St. Julien 4-9 0-0 8; Jenna Craig 3-4 1-1 7; Raquel Green 2-3 0-0 4; Ashley Moyer 1-3 0-0 3; Jenna Philo 1-5 0-0 2; Kristin Kunzman 1-1 0-0 2; Monica Newman 0-0 1-2 1; Aiesha Bellamy 0-2 0-0 0; Dominique Stroman 0-0 0-0 0. Totals 24-57 16-23 65. UNIV. OF THE SCIENCES (1-3) WEISS, Allison 4-4 5-6 13; CHRISTIAN, Colleen 4-11 2-2 12; CHESNAVICH, Erin 5-9 1-3 11; SHAW, Caitlin 2-4 5-5 9; LENTZ, Hayley 0-1 6-6 6; CHRISTIAN, Mary Beth 1-3 0-0 2; DuROSS, Kaitlin 1-2 0-0 2; ROTZ, Melissa 0-3 0-1 0; HAMM, Alyssa 0-3 0-0 0; CHESNAVICH, Marissa 0-0 0-0 0. Totals 17-40 19-23 55. Millersville Univ............. 34 31 - 65 Univ. of the Sciences......... 24 31 - 55 3-point goals--Millersville Univ. 1-13 (Ashley Moyer 1-3; Kari Cover 0-2; Jamika Rehm 0-2; Raquel Green 0-1; Jenna Philo 0-3; Ashley Romanoski 0-2), Univ. of the Sciences 2-6 (CHRISTIAN, Colleen 2-4; ROTZ, Melissa 0-2). Fouled out--Millersville Univ.-None, Univ. of the Sciences-None. Rebounds--Millersville Univ. 30 (Gladine St. Julien 8), Univ. of the Sciences 31 (WEISS, Allison 10). Assists--Millersville Univ. 10 (Jenna Philo 4), Univ. of the Sciences 11 (LENTZ, Hayley 4). Total fouls--Millersville Univ. 21, Univ. of the Sciences 15. Technical fouls--Millersville Univ.-None, Univ. of the Sciences-None. A-395 |
Play Analysis |
Millersville Univ. vs Univ. of the Sciences (11/26/07 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Millersville Univ....... 16 15 - 31 Univ. of the Sciences... 4 10 - 14 POINTS IN PAINT 1 2 - Tot Millersville Univ....... 18 22 - 40 Univ. of the Sciences... 6 14 - 20 2ND CHANCE POINTS 1 2 - Tot Millersville Univ....... 14 7 - 21 Univ. of the Sciences... 3 11 - 14 FAST BREAK POINTS 1 2 - Tot Millersville Univ....... 0 0 - 0 Univ. of the Sciences... 0 0 - 0 BENCH POINTS 1 2 - Tot Millersville Univ....... 10 13 - 23 Univ. of the Sciences... 8 2 - 10 SCORE TIED BY 1 2 - Tot Millersville Univ....... 0 0 - 0 Univ. of the Sciences... 0 0 - 0 LEAD GAINED BY 1 2 - Tot Millersville Univ....... 0 0 - 0 Univ. of the Sciences... 0 0 - 0 |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133